Top gainers in trading for 3-month for stocks in BSE 500 (2024)

Top Gainers: Top gainers in trading for 3-month in BSE 500

Technical Stock Screeners for the top gainer stocks 3-month in BSE 500

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-month%) Volume
Data Patterns (India.. 3083.1 18.65 (0.6%) 9.9% 32.4% 65.2% 469.3K
Hitachi Energy India.. 9329.5 1116.75 (13.6%) 23.4% 30.0% 64.5% 527.4K
Kalpataru Projects I.. 1183.5 8.55 (0.7%) 2.0% 11.1% 60.5% 92488
Godfrey Phillips Ind.. 3449.7 318.50 (10.2%) 14.8% 10.3% 56.1% 633.9K
Cochin Shipyard Ltd. 1326.3 51.60 (4.1%) 20.2% 47.0% 55.8% 14.0M
Aegis Logistics Ltd. 600.2 -4.35 (-0.7%) 14.1% 54.0% 55.6% 2.0M
Indus Towers Ltd. 351.7 3.30 (1.0%) 5.8% 29.6% 52.9% 15.4M
Oil India Ltd. 612.5 4.15 (0.7%) -1.7% 5.3% 52.5% 3.5M
Torrent Power Ltd. 1509.8 -5.30 (-0.4%) 0.2% 17.6% 51.0% 306.3K
KSB Ltd. 4931.7 249.45 (5.3%) 14.6% 32.4% 50.1% 224.9K
Cummins India Ltd. 3233.4 -10.90 (-0.3%) 3.6% 10.3% 49.0% 339.1K
Tata Investment Corp.. 6708.8 -53.20 (-0.8%) -2.4% 12.5% 47.8% 29748
EIH Ltd. 456.1 1.35 (0.3%) -2.4% 8.1% 47.7% 1.5M
Linde India Ltd. 8390.0 144.85 (1.8%) 21.3% 28.5% 46.5% 196.4K
Mangalore Refinery A.. 250.1 1.35 (0.5%) 10.9% 12.9% 45.6% 16.2M
Indian Overseas Bank 66.9 3.65 (5.8%) 7.9% 12.3% 45.3% 41.3M
Vedanta Ltd. 381.1 -2.40 (-0.6%) 0.8% 40.6% 45.1% 10.1M
Motilal Oswal Financ.. 2463.8 110.75 (4.7%) 21.6% 47.3% 43.9% 424.5K
Steel Authority of I.. 165.0 0.30 (0.2%) 10.5% 26.9% 43.4% 59.8M
Century Textiles & I.. 1924.3 59.20 (3.2%) 8.5% 31.9% 42.2% 949.9K
Thermax Ltd. 4300.3 -136.10 (-3.1%) -8.0% 10.3% 42.0% 148.4K
Exide Industries Ltd. 447.4 2.85 (0.6%) -2.7% 45.6% 41.9% 8.6M
Apar Industries Ltd. 7848.9 24.65 (0.3%) 12.5% 23.7% 39.4% 92078
Hindustan Copper Ltd. 380.8 1.15 (0.3%) 6.5% 41.6% 39.2% 15.0M
HEG Ltd. 2443.2 17.85 (0.7%) 1.9% 28.4% 38.9% 412.5K
National Aluminium C.. 188.3 0.25 (0.1%) 2.9% 26.6% 38.8% 20.3M
Aditya Birla Capital.. 229.8 13.50 (6.2%) 12.9% 31.3% 38.6% 27.8M
Voltas Ltd. 1427.4 13.25 (0.9%) 10.1% 34.0% 38.4% 2.0M
Amara Raja Energy & .. 1106.1 -27.25 (-2.4%) 14.3% 42.2% 38.3% 1.7M
IRB Infrastructure D.. 67.8 0.20 (0.3%) 3.0% 14.1% 38.0% 15.2M
PB Fintech Ltd. 1263.0 35.15 (2.9%) 2.7% 9.6% 36.8% 1.9M
Dixon Technologies (.. 8093.4 -52.35 (-0.6%) 7.1% 13.0% 36.7% 332.0K
Hindustan Aeronautic.. 4000.8 54.05 (1.4%) 7.5% 26.2% 36.5% 2.6M
Siemens Ltd. 5729.6 60.60 (1.1%) 3.6% 14.8% 36.5% 208.2K
ABB India Ltd. 6431.7 87.85 (1.4%) -3.2% 7.8% 35.9% 260.9K
360 One Wam Ltd. 838.8 37.35 (4.7%) 11.7% 26.0% 35.9% 2.7M
Canara Bank 616.9 19.90 (3.3%) 5.6% 7.6% 35.8% 11.5M
Gujarat Pipavav Port.. 215.7 7.25 (3.5%) 5.2% 9.0% 35.6% 8.1M
Zomato Ltd. 184.7 0.30 (0.2%) -0.9% 6.0% 35.6% 38.8M
Blue Star Ltd. 1464.7 19.85 (1.4%) 5.1% 18.0% 34.8% 227.5K
Triveni Turbine Ltd. 531.0 -6.95 (-1.3%) -0.4% 5.7% 34.5% 787.9K
Trent Ltd. 4323.2 101.40 (2.4%) 8.4% 9.5% 34.1% 761.5K
Phoenix Mills Ltd. 3162.9 -26.95 (-0.8%) 1.1% 24.1% 33.6% 436.1K
Jindal Steel & Power.. 942.3 5.75 (0.6%) 4.5% 13.1% 33.4% 2.8M
Tejas Networks Ltd. 1045.4 -23.70 (-2.2%) 31.6% 52.2% 33.1% 1.3M
Jindal Stainless Ltd. 729.7 -8.05 (-1.1%) 8.4% 5.3% 33.0% 1.0M
UCO Bank 56.8 2.35 (4.3%) 5.0% 10.3% 33.0% 24.1M
Punjab National Bank 135.9 2.90 (2.2%) 5.7% 10.7% 33.0% 59.2M
Solar Industries Ind.. 8801.6 7.25 (0.1%) 4.0% -5.6% 32.9% 101.6K
Hindustan Zinc Ltd. 411.5 1.90 (0.5%) 2.2% 39.0% 32.2% 2.4M
Quess Corp Ltd. 626.4 -5.75 (-0.9%) 5.5% 25.2% 31.9% 148.1K
Punjab & Sind Bank 61.8 1.10 (1.8%) 3.4% 3.9% 31.8% 5.8M
Multi Commodity Exch.. 4160.9 321.40 (8.4%) 11.1% 24.7% 31.5% 4.5M
State Bank of India 812.7 39.60 (5.1%) 8.1% 8.8% 31.4% 36.7M
InterGlobe Aviation .. 3812.6 70.35 (1.9%) 6.8% 16.0% 31.0% 634.4K
Just Dial Ltd. 1076.0 -7.75 (-0.7%) 20.7% 34.9% 30.8% 347.5K
Graphite India Ltd. 688.7 10.60 (1.6%) 6.9% 11.7% 30.6% 3.4M
Ingersoll-Rand (Indi.. 4001.3 105.35 (2.7%) 3.1% 12.6% 29.7% 12753
Infibeam Avenues Ltd. 35.2 -0.35 (-1.0%) 2.3% -0.3% 29.4% 13.1M
Bharat Heavy Electri.. 271.6 7.55 (2.9%) 5.4% 13.6% 29.4% 29.6M
Maruti Suzuki India .. 12922.5 -21.55 (-0.2%) 3.4% 4.7% 29.4% 640.7K
Polycab India Ltd. 5633.1 39.30 (0.7%) 6.9% 14.7% 29.2% 425.1K
Mahindra & Mahindra .. 2096.9 38.40 (1.9%) 3.2% 11.6% 28.8% 3.1M
Bosch Ltd. 28901.1 43.05 (0.2%) -3.6% -4.2% 28.8% 36653
Global Health Ltd. 1438.4 -4.10 (-0.3%) 3.7% 12.3% 27.9% 221.9K
Redington Ltd. 223.6 3.10 (1.4%) 0.8% 8.9% 27.3% 8.1M
Eicher Motors Ltd. 4615.2 84.50 (1.9%) 6.0% 15.7% 27.0% 1.3M
Star Cement Ltd. 229.7 1.75 (0.8%) 1.4% -1.1% 26.8% 217.2K
Bharat Petroleum Cor.. 603.4 10.05 (1.7%) 1.9% 1.8% 26.5% 7.2M
Zydus Lifesciences L.. 951.3 17.75 (1.9%) 0.7% -4.9% 26.4% 1.5M
GAIL (India) Ltd. 208.0 0.60 (0.3%) 1.0% 19.5% 26.4% 12.4M
Lakshmi Machine Work.. 16718.3 -16.00 (-0.1%) -2.0% 15.6% 26.2% 2491
NBCC (India) Ltd. 132.4 -0.40 (-0.3%) 5.3% 15.0% 25.8% 8.7M
NCC Ltd. 246.9 -2.35 (-0.9%) -0.3% 4.2% 25.6% 2.7M
Bharat Electronics L.. 237.6 1.10 (0.5%) 1.8% 20.3% 25.6% 16.2M
Sobha Ltd. 1752.7 27.75 (1.6%) 9.0% 18.7% 25.5% 298.1K
Supreme Petrochem Ltd. 690.8 46.75 (7.3%) 7.9% 11.4% 25.1% 540.1K
Tata Motors Limited .. 672.5 8.00 (1.2%) 2.2% 3.6% 25.1% 678.5K
Avenue Supermarts Ltd. 4657.1 -140.45 (-2.9%) 0.3% 8.4% 24.9% 461.9K
Tata Steel Ltd. 167.7 2.15 (1.3%) 4.8% 10.5% 24.1% 50.1M
JSW Energy Ltd. 604.7 4.30 (0.7%) 0.4% 17.3% 23.7% 1.5M
Lloyds Metals & Ener.. 729.6 0.25 (0.0%) 4.6% 26.2% 23.5% 36843
Tata Motors Ltd. 1001.3 9.60 (1.0%) 0.9% 2.2% 23.5% 8.4M
Housing and Urban De.. 203.1 4.50 (2.3%) 4.1% 10.9% 22.5% 9.6M
NMDC Steel Ltd. 66.8 -1.20 (-1.8%) 7.3% 18.4% 22.3% 29.5M
BASF India Ltd. 3616.4 43.70 (1.2%) -2.1% 12.0% 21.8% 10194
Jamna Auto Industrie.. 134.5 -0.20 (-0.2%) 2.6% 4.7% 21.8% 3.2M
Bank of Maharashtra 65.3 1.25 (2.0%) 4.8% 9.0% 21.4% 39.4M
Glenmark Pharmaceuti.. 1080.3 9.35 (0.9%) 1.9% 13.6% 21.4% 1.1M
Bajaj Auto Ltd. 8734.9 37.80 (0.4%) -2.1% -2.4% 21.1% 524.7K
Bharat Dynamics Ltd. 2060.2 13.70 (0.7%) 11.6% 22.2% 21.1% 1.9M
Ambuja Cements Ltd. 638.4 -6.10 (-1.0%) 3.4% 8.3% 21.0% 3.4M
Ipca Laboratories Ltd. 1328.5 -18.80 (-1.4%) -1.0% 11.1% 20.9% 209.2K
Tata Power Company L.. 431.5 3.15 (0.7%) 0.2% 10.4% 20.9% 7.8M
CG Power and Industr.. 542.3 -3.05 (-0.6%) 4.8% 1.2% 20.7% 1.2M
Sterling and Wilson .. 663.1 19.80 (3.1%) 25.4% 28.4% 20.5% 2.3M
Oil And Natural Gas .. 282.0 2.60 (0.9%) -0.4% 7.1% 20.3% 17.0M
Raymond Ltd. 2120.4 65.95 (3.2%) 13.3% 18.8% 20.2% 257.3K
Carborundum Universa.. 1414.9 73.75 (5.5%) 14.2% 13.3% 20.2% 415.2K
Indian Hotels Compan.. 577.3 -30.75 (-5.1%) -1.1% 3.6% 20.2% 10.4M
Top gainers in trading
        for 3-month




     for stocks in BSE 500 (2024)

FAQs

Top gainers in trading for 3-month for stocks in BSE 500? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

Which stock gives the highest return in 3 months? ›

Highest returns in three months
S.No.NameCMP Rs.
1.Owais Metal1295.45
2.Oriana Power Ltd2521.10
3.Alpex Solar889.20
4.Blue Cloud Soft.155.73
23 more rows

Which stock will increase in 1 month? ›

Stocks with good 1 month returns
S.No.Name1mth return %
1.Glaxosmi. Pharma12.52
2.Oracle Fin.Serv.22.12
3.Coromandel Inter20.67
4.Mazagon Dock34.90
23 more rows

How to earn $500 per day from share market? ›

How to Earn Rs 500 from the Stock Market Daily
  1. Introduction. ...
  2. Understanding the Basics. ...
  3. Identifying Profitable Stocks. ...
  4. Risk Management. ...
  5. Day Trading Strategies. ...
  6. Technical Analysis. ...
  7. Staying Informed. ...
  8. Building a Trading Plan.
Feb 14, 2024

How to find top gainers stocks? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

Which stocks to buy for 2 months? ›

STOCKS FOR SHORT TERM BUYING
S.No.NameCMP Rs.
1.Axita Cotton22.27
2.Radiant Cash82.04
3.Menon Bearings127.35
4.Swadeshi Polytex140.60
23 more rows

What is the 3 month stock market return? ›

S&P 500 3 Month Return is at 3.56%, compared to 3.92% last month and 5.28% last year.

Which top 5 shares to buy? ›

5 best stocks to buy
S.No.Top 5 StocksIndustry/Sector
1.Shriram FinanceNBFC
2.SBI Life InsuranceInsurance
3.Axis BankBanking
4.Mahindra & MahindraAuto
1 more row
2 days ago

Which Indian share gives the highest return? ›

More Collections >
Name3Y ReturnNet Profit Qtr
Maruti Suzuki India Ltd96.57%₹3,952 Cr
HCL Technologies Ltd54.34%₹3,995 Cr
Tata Motors Ltd240.51%₹6,952 Cr
Sun Pharmaceuticals Industries Ltd132.5%₹2,568 Cr
8 more rows

Which stocks grow faster? ›

FAST GROWING STOCK
S.No.NameP/E
1.Coal India8.02
2.Dr Reddy's Labs17.98
3.Bajaj Holdings12.76
4.P I Industries32.90
23 more rows

Can you make $200 a day day trading? ›

A common approach for new day traders is to start with a goal of $200 per day and work up to $800-$1000 over time. Small winners are better than home runs because it forces you to stay on your plan and use discipline. Sure, you'll hit a big winner every now and then, but consistency is the real key to day trading.

Can I make 1000 per day from trading? ›

Earning Rs. 1000 per day in the share market requires knowledge, discipline, and a well-defined strategy. Whether you choose day trading, swing trading, fundamental analysis, or any other approach, remember that success takes time and effort. The share market can be highly rewarding but carries inherent risks.

Which share is best gainer? ›

200 Companies under Top Gainers
CompanypriceRs.Change%
Nitco88.30+9.99%
HB Portfolio77.63+9.99%
Greenply Industries307.30+9.99%
Essar Shipping49.14+9.98%
154 more rows

Who are the top gainers in 2024? ›

- Top gainers: Mahindra & Mahindra (up 2.20%), Titan Company (up 1.79%), HDFC Bank (up 1.05%), Reliance Industries (up 0.88%), and Tata Motors (up 0.78%).

What are the biggest stock gainers? ›

Day Gainers
SymbolName% Change
VRTVertiv Holdings Co+6.47%
GEVGE Vernova Inc.+6.41%
TOSTToast, Inc.+6.37%
WBAWalgreens Boots Alliance, Inc.+6.34%
21 more rows

Which stock is giving the highest return? ›

More Collections >
Name3Y ReturnNet Profit YoY %
Reliance Industries Ltd59.16%9.2%
Tata Consultancy Services Ltd26.41%8.97%
ICICI Bank Ltd80.3%35.55%
Bharti Airtel Ltd142.79%47.95%
8 more rows

Which stock has the highest rate of return? ›

Best stocks by one-year performance
CompanyPerformance (Year)
Constellation Energy Corporation (CEG)132.90%
WestRock Co (WRK)97.35%
Western Digital Corp. (WDC)94.10%
Trane Technologies plc (TT)93.43%
17 more rows
Jun 3, 2024

Which investment gives highest return in short term? ›

The following are the best short-term investment schemes:
  • Savings Account.
  • Fixed Deposits.
  • Recurring Deposits.
  • National Savings Certificate.
  • Liquid Mutual Funds.
  • Debt Mutual Funds.
Mar 11, 2024

Can I invest for 3 months? ›

Yes, you can invest in mutual funds for a short term of three months. These funds are designed for investors seeking quick liquidity and minimal risk exposure. They're ideal for parking surplus cash with an aim to earn modest returns over a very short investment period.

Top Articles
Latest Posts
Article information

Author: Dean Jakubowski Ret

Last Updated:

Views: 5939

Rating: 5 / 5 (70 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Dean Jakubowski Ret

Birthday: 1996-05-10

Address: Apt. 425 4346 Santiago Islands, Shariside, AK 38830-1874

Phone: +96313309894162

Job: Legacy Sales Designer

Hobby: Baseball, Wood carving, Candle making, Jigsaw puzzles, Lacemaking, Parkour, Drawing

Introduction: My name is Dean Jakubowski Ret, I am a enthusiastic, friendly, homely, handsome, zealous, brainy, elegant person who loves writing and wants to share my knowledge and understanding with you.